03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Xarelto 15mg* : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Droguerie R. Pharaon et Fils |
Distributor | Droguerie R. Pharaon et Fils |
Laboratory | Bayer |
Responsible Party | Bayer AG |
Origin | Germany |
Manufacturer | Bayer Pharma AG |
Origin | Germany |
ATC | B01AF01 |
Xarelto 15mg* :
Xarelto 15mg* :
Xarelto 15mg* :
Xarelto 15mg* :
Xarelto 15mg* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Xarelto 15mg* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Common |
Acute kidney injury | Not known |
Allergic oedema | Uncommon |
ALT increased | Rare |
Amylase increased | Uncommon |
Anaemia | Common |
Anaemia postoperative | Common |
Angina pectoris | Not known |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Uncommon |
Asthenia | Common |
Bilirubin conjugated increased | Rare |
Blood alkaline phosphatase increased | Uncommon |
Blood bilirubin increased | Uncommon |
Blood creatinine increased | Common |
Blood lactate dehydrogenase increased | Uncommon |
Blood urea increased | Common |
Cerebral haemorrhage | Uncommon |
Chest pain | Not known |
Cholestasis | Rare |
Compartment syndrome | Not known |
Conjunctival haemorrhage | Common |
Constipation | Common |
Contusion | Common |
Dermatitis allergic | Uncommon |
Diarrhoea (Diarrhea) | Common |
Dizziness | Common |
Dry mouth (Xerostomia) | Uncommon |
Dyspepsia | Common |
Dyspnoea (dyspnea) | Not known |
Ecchymosis | Common |
Epistaxis (Nasal bleeding) | Common |
Eye haemorrhage | Common |
Fatigue | Common |
Gamma-GT increased | Uncommon |
Gastroduodenal haemorrhage | Common |
Gastrointestinal pain | Common |
Gingival bleeding (Gingival hemorrhage) | Common |
Haemarthrosis | Uncommon |
Haematoma | Common |
Haematuria (Hematuria) | Common |
Haemoptysis | Common |
Haemorrhage | Not known |
Haemorrhage intracranial | Uncommon |
Haemorrhage subcutaneous | Common |
Headache | Common |
Hepatic function abnormal | Uncommon |
Hepatitis | Rare |
Hypersensitivity | Uncommon |
Hypoperfusion | Not known |
Hypotension | Common |
Jaundice | Rare |
Lipase increased | Uncommon |
Localised oedema | Rare |
Malaise | Uncommon |
Menorrhagia | Common |
Muscle haemorrhage | Rare |
Nausea | Common |
Oedema peripheral | Common |
Pain in extremity (Pain in limb) | Common |
Pallor | Not known |
Platelet count increased | Uncommon |
Post procedural haemorrhage | Common |
Pruritus | Common |
Pruritus generalized | Uncommon |
Pyrexia | Common |
Rectal haemorrhage | Common |
Renal failure | Not known |
Renal impairment | Common |
Shock | Not known |
Skin haemorrhage | Common |
Skin rash | Common |
Swelling | Not known |
Syncope | Uncommon |
Tachycardia | Uncommon |
Thrombocytopenia (Thrombopenia) | Uncommon |
Thrombocytosis | Uncommon |
Transaminases increased | Common |
Urogenital haemorrhage (Urogenital bleeding) | Common |
Urticaria | Uncommon |
Vascular pseudoaneurysm | Rare |
Vomiting | Common |
Wound haemorrhage | Common |
Wound secretion | Common |
Xarelto 15mg* :
NB : Products With Same Indication |
Different Units By MoH Code
Xarelto 15mg* MoH 6774 :
Form | Tablet, Film-Coated |
Packaging | Blisters |
Package Size | Box of 42 |
Strength | 15mg |
Storage Condition | <30°C None |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 97005/12 |
Submission date | 01/01/2012 |
Registration Year | 2012 |
Archived Date | 14/07/2022 |
Price Comparison
● Country: | Tunisia | |
● Package Size: | 42 | |
● Public Price: | 1056 TND | ( 30,481,440.00 LBP ) |
● Pack size unit used: | 42 | |
● Cost/Unit: | 25,1429 TND | ( 721,625.00 LBP ) |
● Pricing Date: | 04/02/2019 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 42 | |
● Public Price: | 716 AED | ( 17,299,276.00 LBP ) |
● Pack size unit used: | 42 | |
● Cost/Unit: | 17,0476 AED | ( 410,737.00 LBP ) |
● Pharmacy Price: | 610.16 AED | ( 14742075.76 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 42's (14's Blister x 3) | |
● Public Price: | 716 AED | ( 17,299,276.00 LBP ) |
● Pack size unit used: | 42 | |
● Cost/Unit: | 17,0476 AED | ( 410,737.00 LBP ) |
● Pharmacy Price: | 610.16 AED | ( 14742075.76 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 42 | |
● Public Price: | 675 QAR | ( 16,576,650.00 LBP ) |
● Pack size unit used: | 42 | |
● Cost/Unit: | 16,0714 QAR | ( 392,928.00 LBP ) |
● Pharmacy Price: | 554.294986414 QAR | ( 13612376.276355 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Iceland | |
● Package Size: | 42 | |
● Public Price: | 20550 ISK | ( 13,254,750.00 LBP ) |
● Pack size unit used: | 42 | |
● Cost/Unit: | 489,2857 ISK | ( 315,405.00 LBP ) |
● Pharmacy Price: | 13868 ISK | ( 8944860 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 98 | |
● Public Price: | 313.5 CHF | ( 32,422,170.00 LBP ) |
● Pack size unit used: | 98 | |
● Cost/Unit: | 3,199 CHF | ( 310,260.00 LBP ) |
● Exfactory Price: | 258.78 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 42 | |
● Public Price: | 145.13 EUR | ( 14,059,613.88 LBP ) |
● Pack size unit used: | 42 | |
● Cost/Unit: | 3,4555 EUR | ( 290,628.00 LBP ) |
● Pricing Date: | 17/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Germany | |
● Package Size: | 42 | |
● Public Price: | 140.17 EUR | ( 13,579,108.92 LBP ) |
● Pack size unit used: | 42 | |
● Cost/Unit: | 3,3374 EUR | ( 290,628.00 LBP ) |
● Pricing Date: | 24/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 42 | |
● Public Price: | 919.8 DKK | ( 11,935,324.80 LBP ) |
● Pack size unit used: | 42 | |
● Cost/Unit: | 21,9 DKK | ( 272,496.00 LBP ) |
● Pharmacy Price: | 678.78 DKK | ( 8807849.28 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Czech Republic | |
● Package Size: | 42 | |
● Public Price: | 2957.78 CZK | ( 11,295,761.82 LBP ) |
● Pack size unit used: | 42 | |
● Cost/Unit: | 70,4233 CZK | ( 267,330.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 42 | |
● Public Price: | 462 SAR | ( 10,921,680.00 LBP ) |
● Pack size unit used: | 42 | |
● Cost/Unit: | 11 SAR | ( 260,040.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 42 | |
● Public Price: | 99.15 JOD | ( 12,415,662.15 LBP ) |
● Pack size unit used: | 42 | |
● Cost/Unit: | 2,3607 JOD | ( 250,442.00 LBP ) |
● Pharmacy Price: | 75.66 JOD | ( 9474220.86 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 25/05/2020 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 42 | |
● Public Price: | 59.98 BHD | ( 14,259,285.32 LBP ) |
● Pack size unit used: | 42 | |
● Cost/Unit: | 1,4281 BHD | ( 237,734.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 42 | |
● Public Price: | 71.05 OMR | ( 16,393,650.70 LBP ) |
● Pack size unit used: | 42 | |
● Cost/Unit: | 1,6917 OMR | ( 230,734.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 42 | |
● Public Price: | 1082.6 NOK | ( 8,773,390.40 LBP ) |
● Pack size unit used: | 42 | |
● Cost/Unit: | 25,7762 NOK | ( 202,600.00 LBP ) |
● Pharmacy Price: | 820.64 NOK | ( 6650466.56 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 42 | |
● Public Price: | 118.95 EUR | ( 11,523,400.20 LBP ) |
● Pack size unit used: | 42 | |
● Cost/Unit: | 2,8321 EUR | ( 193,752.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Portugal | |
● Package Size: | 42 | |
● Public Price: | 101.61 EUR | ( 9,843,570.36 LBP ) |
● Pack size unit used: | 42 | |
● Cost/Unit: | 2,4193 EUR | ( 193,752.00 LBP ) |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde | |
● Pricing Date: | 22/04/2019 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 42 | |
● Public Price: | 96.13 EUR | ( 9,312,689.88 LBP ) |
● Pack size unit used: | 42 | |
● Cost/Unit: | 2,2888 EUR | ( 193,752.00 LBP ) |
● Exfactory Price: | 88 EUR | |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 42 TABS | |
● Public Price: | 121.32 EUR | ( 11,752,996.32 LBP ) |
● Pack size unit used: | 42 | |
● Cost/Unit: | 2,8886 EUR | ( 193,752.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 42 | |
● Public Price: | 103.89 EUR | ( 10,064,447.64 LBP ) |
● Pack size unit used: | 42 | |
● Cost/Unit: | 2,4736 EUR | ( 193,752.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 42 | |
● Public Price: | 105.88 EUR | ( 10,257,230.88 LBP ) |
● Pack size unit used: | 42 | |
● Cost/Unit: | 2,521 EUR | ( 193,752.00 LBP ) |
● Pharmacy Price: | 98.88 EUR | ( 9579098.88 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 42 | |
● Public Price: | 900.95 SEK | ( 7,575,187.60 LBP ) |
● Pack size unit used: | 42 | |
● Cost/Unit: | 21,4512 SEK | ( 176,568.00 LBP ) |
● Pharmacy Price: | 837.94 SEK | ( 7045399.52 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 42 | |
● Public Price: | 75.6 GBP | ( 8,591,864.40 LBP ) |
● Pack size unit used: | 42 | |
● Cost/Unit: | 1,8 GBP | ( 113,649.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 42 | |
● Public Price: | 80.98 EUR | ( 7,845,018.48 LBP ) |
● Pack size unit used: | 42 | |
● Cost/Unit: | 1,9281 EUR | ( 96,876.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Non Marketed |
● Country: | Egypt | |
● Package Size: | 42 | |
● Public Price: | 1344 EGP | ( 2,452,800.00 LBP ) |
● Pack size unit used: | 42 | |
● Cost/Unit: | 32 EGP | ( 58,400.00 LBP ) |
● Pricing Date: | 20/11/2019 | |
● Type: | Medicine Authorised |
● Country: | Greece |
● Package Size: | 42 |
● Reference: | National Organization for Medicines |
● Pricing Date: | 25/03/2019 |
● Type: | Medicine Non Marketed |
Note
You have to register to view this info
Drop File